Rate landscape May 2026
Reserve Bank of Australia (RBA) cash rate: 3.85% (cut from 4.35% peak in late 2024).
Lender Prime rates: 5.65-5.85% standard variable.
Mortgage rate categories:
| Variable rates (linked to cash rate movements) | 2-3 year fixed rates | 5-year fixed rates | Interest-only loans | Lender Mortgage Insurance (LMI) | Stamp duty (separate from mortgage) | First-home buyer schemes affect rate + LMI but not core mortgage | For median $800K loan, 30-year P+I |
|---|---|---|---|---|---|---|---|
| Lowest: 5.45% (Macquarie Bank) | Lowest: 5.40% (offer rates from challenger banks) | Lowest: 5.60% | Investor focus typically | Required when deposit is less than 20% | See state-by-state breakdown elsewhere | First Home Loan Deposit Scheme: government supports 5% deposit with no LMI | 5.45% (best): monthly $4,531 |
| Typical major bank: 5.65-5.85% (discounted from posted 8.95%) | Typical major: 5.45-5.70% | Typical: 5.65-5.80% | Rates 10-20 bps above P+I rates | Approximately 2-4% of loan amount | For NSW + VIC + QLD: $20K-$80K extra cost depending on property price | First Home Guarantee 2025: similar with broader eligibility | 5.65% (median major bank): $4,623 |
| Smaller lenders: 5.50-5.80% | Markets expecting further cuts: variable likely to drop below fixed in coming months | Longer lock = small premium | Maximum interest-only period: 5 years for residential, 10 years for investment | Added to loan principal (not paid upfront usually) | State-level grants: $10K-$30K to assist with deposit or stamp duty | 5.85% (worst major bank): $4,717 | |
| Genworth + QBE are the two main insurers | Difference 5.45% vs 5.85%: $186/month, $66,996 over 30 years |
Negotiation tip: get quotes from 3-5 lenders + a mortgage broker. Big 4 banks typically discount 20-40 bps from posted rate. Threaten to switch if not honored.
Top 5 lenders ranked
1. Macquarie Bank Home Loan
- Variable rate: 5.45% (lowest among major lenders)
- 2-yr fixed: 5.40%
- Offset account: 100% offset, no fee
- Loan amount: up to $5M residential
- Best for: high-balance, sophisticated borrowers
2. ME Bank Home Loan (Bank of Melbourne / Westpac group)
- Variable rate: 5.50%
- 2-yr fixed: 5.45%
- Full-feature: offset + redraw
- Best for: traditional bank service at competitive rate
3. ING Orange Advantage
- Variable rate: 5.55%
- 2-yr fixed: 5.50%
- Offset account included
- No establishment fee, no annual fee
- App-based + branch fewer
4. CBA Standard Variable (discounted)
- Posted: 8.79%; discounted: 5.65%
- Big 4 bank service
- CBA branch network + business banking integration
- Strong digital app (NetBank)
- 2-yr fixed: 5.55%
5. NAB Variable
- Posted: 8.74%; discounted: 5.65%
- Big 4 bank
- NAB internet banking + Mobile app
- 2-yr fixed: 5.50%
Discounted rates depend on negotiation - quoting competitor offers gets typical 5-15 bps discount from initial offer.
| Lender | Variable | 2-yr fixed | Strength |
|---|---|---|---|
| Macquarie | 5.45% | 5.40% | Lowest rate |
| ME Bank | 5.50% | 5.45% | Full-feature |
| ING Orange Adv | 5.55% | 5.50% | No fees |
| CBA Standard Var | 5.65% | 5.55% | Big 4 service |
| NAB Variable | 5.65% | 5.50% | Pre-approval |
Ranks 6-10 + alternative lenders
6. Westpac Premier Advantage
- Discounted variable: 5.69%
- 2-yr fixed: 5.55%
- Premier Advantage package - 100% offset, redraw, loyalty discount
- Big 4 bank with strong cross-sell into wealth/insurance
7. ANZ Simplicity Plus
- Variable: 5.65%
- 2-yr fixed: 5.55%
- Big 4 bank, less corporate-feeling than competitors
8. Bankwest (subsidiary of CBA)
- Variable: 5.55%
- 2-yr fixed: 5.45%
- More flexible criteria than CBA standard
9. Suncorp Home Bonus
- Variable: 5.70%
- 2-yr fixed: 5.60%
- Queensland-focused lender; strong customer service
10. Bank of Queensland (BOQ)
- Variable: 5.75%
- 2-yr fixed: 5.65%
- Queensland-focused; offshore investor friendly
| Non-bank lenders worth considering | Mortgage broker leverage |
|---|---|
| Pepper Money Connect (5.40-5.50% variable) | Brokers access 30+ lenders |
| Yard Smart Saver (5.55-5.65%, very competitive) | No fee to borrower (lender pays broker) |
| Athena Home Loans (5.65% online-only with full offset) | Save 5-15 bps vs DIY |
| Loans.com.au (5.65% online; high digital experience) | Run multiple applications without affecting your credit score (one combined credit check) |
Fixed vs variable vs interest-only
| Variable rate environment May 2026 | Fixed rate environment | Interest-only (IO) vs P+I | Worked example - $700K loan | For investor with $700K loan | Variable vs fixed decision (May 2026) |
|---|---|---|---|---|---|
| RBA at 3.85% cash rate | 2-year fixed: 5.45-5.70% currently | IO: only interest paid; principal balance unchanged | 5.45% variable P+I 30-yr: monthly $3,953 | IO at 5.65%: $3,295/month | Variable currently 5.65%; markets expect 5.30% by end of 2026 if cuts continue |
| Markets pricing further cuts to 3.50-3.60% by end of 2026 | Locked for 2 years - rate certainty | IO rates: 5.65-5.95% typically (10-20 bps above P+I) | 5.45% IO same: monthly $3,179 (78 cheaper) | Negative gearing: $3,295 - $2,500 rental = -$795/month deductible from other income | 2-yr fixed at 5.45%: provides immediate small saving but no benefit if rates drop |
| Variable mortgage rates could drop 25-35 bps in coming 12 months | Penalty for breaking early (typically 3 months interest) | IO period: max 5 years for residential, 10 years for investment | 5.85% variable P+I: monthly $4,131 | At 32.5% bracket: $258/month tax saving | 5-yr fixed at 5.60%: longer lock-in if rate path uncertain |
| Negative gearing investors prefer IO for tax + cash flow | Net cost: $537/month | ||||
| Plus rental property maintenance + admin |
If you believe RBA cuts continue: variable
If you want certainty: 2-yr fixed at slight discount
If you have very long-term horizon + don't want to manage: 5-yr fixed
Common home loan mistakes
- Not negotiating posted rate. Big 4 banks discount 30-50 bps from posted variable. Always ask.
- Skipping mortgage broker. Saves 10-15 bps vs DIY plus access to 30+ lenders.
- Choosing big 4 by default. Smaller lenders (Macquarie, ME, ING) often beat by 5-15 bps.
- Not using offset account. 100% offset reduces interest paid; same loan term but less total interest.
- Missing LMI premium. Under 20% deposit: 2-4% LMI added to loan. $20K-$50K on typical loan.
- Buying mortgage insurance with the bank. Borrowed funds insurance (LMI) is mandatory; bank-sold life insurance for the borrower is OPTIONAL and usually overpriced.
- Forgetting redraw vs offset. Redraw is bank-controlled; offset is your account. Offset is more flexible.
- Choosing 30-year amortization when 20 could be afforded. 20-year saves $200K+ interest on typical loan.
- Auto-rolling fixed-rate at posted rate. End of 2-yr fixed: don't auto-roll. Re-negotiate or refinance.
- Not refinancing when rates drop. RBA cuts 50-75 bps: borrowers should refinance to capture savings. Switch cost (discharge fee + new application): $1,000-$3,000.
Run the math for your situation
Use our 🇦🇺 Australia calculator to plug in your own numbers.
